Biology, B.S.
Program Learning Outcomes
Students who complete the B.S. program in Biology will be able to:
- Demonstrate an understanding of the process of science and of the concepts and theories of biology across a broad range of organizational levels: molecular, cellular, organismal, and ecological (population, community, ecosystem).
- Participate in the life of the Biology Department by involvement in one or more of the following areas: research, biology clubs, and/or various positions of responsibility serving as graders, tutors, and/or teaching assistants.
- Develop a rationally defensible integration of science and faith.
- Be prepared for post-graduate studies or science-related careers.
Code | Title | Units |
---|---|---|
Lower-Division Requirements | ||
BIO 2010 and BIO 2010L | Cell Biology and Biochemistry (GE) and Cell Biology and Biochemistry Lab (GE) 1 | 4 |
BIO 2011 and BIO 2011L | Ecological and Evolutionary Systems (GE) and Ecological and Evolutionary Systems Lab (GE) 1 | 4 |
BIO 2012 and BIO 2012L | Organismal Biology and Organismal Biology Lab | 4 |
CHE 1052 and CHE 1052L | General Chemistry I (GE) and General Chemistry I Lab (GE) 1 | 5 |
CHE 1053 and CHE 1053L | General Chemistry II and General Chemistry II Lab | 4 |
CHE 2094 and CHE 2094L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
MTH 1044 | Calculus with Applications (GE) 1 | 4 |
PHY 1044 and PHY 1044L | General Physics I (GE) and General Physics I Lab (GE) 1 | 4 |
PHY 1054 and PHY 1054L | General Physics II (GE) and General Physics II Lab (GE) | 4 |
Upper-Division Requirements | ||
BIO 3045 and BIO 3045L | Genetics and Genetics Lab | 4 |
BIO 3052 | Research Methodology | 3 |
BIO 3063 and BIO 3063L | Conservation Ecology and Conservation Ecology Lab | 4 |
BIO 3080 and BIO 3080L | Molecular Biology and Molecular Biology Lab | 4 |
BIO 4097 | Biology Seminar | 1 |
MTH 3063 | Calculus Based Statistics with R | 3 |
Elective Courses | ||
Choose a minimum of eleven (11) units from the following: 2 | 11 | |
Applied Plant Biology | ||
Microbiology and Microbiology Lab | ||
Introduction to Oceanography and Introduction to Oceanography Lab | ||
Marine Biology and Marine Biology Lab | ||
Field Biology: Neotropical Ecology | ||
Advanced Cell Biology and Advanced Cell Biology Lab | ||
Immunology and Immunology Lab | ||
Developmental Biology and Developmental Biology Lab | ||
Vertebrate Biology and Vertebrate Biology Lab | ||
Advanced Human Physiology and Advanced Human Physiology Lab | ||
Animal Behavior and Animal Behavior Lab | ||
Advanced Biochemistry and Advanced Biochemistry Lab | ||
Learning and Teaching in Science | ||
Neuroscience | ||
Experimental Marine Ecology and Experimental Marine Ecology Lab | ||
Introduction to Geographic Information Systems (GIS) | ||
Internship in Biology | ||
or BIO 4099 | Research in Biology | |
Approved Off-Campus | ||
Total Units | 67 |
- 1
12 units meet Foundational Explorations requirements.
- 2
Courses and their corresponding lab (if applicable) must be taken concurrently.