Biology: Environmental Biology Minor
| Code | Title | Units |
|---|---|---|
| Lower-Division Requirements | ||
| BIO 1002 | Environment and People (GE) | 4 |
| BIO 2011 and BIO 2011L | Ecological and Evolutionary Systems (GE) and Ecological and Evolutionary Systems Lab (GE) | 4 |
| Choose one (1) of the following: | 4-5 | |
| Chemistry and Society (GE) | ||
| General Chemistry I (GE) and General Chemistry I Lab (GE) | ||
| Upper-Division Requirements | ||
| BIO 3063 and BIO 3063L | Conservation Ecology and Conservation Ecology Lab | 4 |
| Choose five (5) units of Approved Electives from the following: 1 | 5 | |
| Introduction to Oceanography and Introduction to Oceanography Lab | ||
| Marine Biology and Marine Biology Lab | ||
| Field Biology: Neotropical Ecology and Field Biology: Neotropical Ecology Lab | ||
| Ethnobotany | ||
| Sustainable Agriculture | ||
| Vertebrate Biology and Vertebrate Biology Lab | ||
| Animal Behavior and Animal Behavior Lab | ||
| Learning and Teaching in Science | ||
| Experimental Marine Ecology and Experimental Marine Ecology Lab | ||
| Introduction to Geographic Information Systems (GIS) | ||
| Off-Campus Requirement | ||
| One (1) approved off-campus field-immersion course | 4 | |
| Total Units | 25-26 | |
- 1
Courses and their corresponding lab (if applicable) must be taken concurrently.