Biology, B.S.
This is an archived copy of the 2023-2024 catalog. To access the most recent version of the catalog, please visit https://pointloma-public.courseleaf.com.
Program Learning Outcomes
Students who complete the B.S. program in Biology will be able to:
- Demonstrate an understanding of the process of science and of the concepts and theories of biology across a broad range of organizational levels: molecular, cellular, organismal, and ecological (population, community, ecosystem).
- Participate in the life of the Biology Department by involvement in one or more of the following areas: research, biology clubs, and/or various positions of responsibility serving as graders, tutors, and/or teaching assistants.
- Develop a rationally defensible integration of science and faith.
- Be prepared for post-graduate studies or science-related careers.
| Code | Title | Units |
|---|---|---|
| Lower-Division Requirements | ||
| BIO 2010 and BIO 2010L | Cell Biology and Biochemistry (FE) and Cell Biology and Biochemistry Laboratory (FE) 1 | 4 |
| BIO 2011 and BIO 2011L | Ecological and Evolutionary Systems (FE) and Ecological and Evolutionary Systems Laboratory (FE) 1 | 4 |
| BIO 2012 and BIO 2012L | Organismal Biology and Organismal Biology Laboratory | 4 |
| CHE 1052 and CHE 1052L | General Chemistry I (FE) and General Chemistry I Lab (FE) 1 | 5 |
| CHE 1053 and CHE 1053L | General Chemistry II and General Chemistry II Lab | 4 |
| CHE 2094 and CHE 2094L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| MTH 1044 | Calculus with Applications (FE) 1 | 4 |
| PHY 1044 and PHY 1044L | General Physics I (FE) and General Physics I Lab (FE) 1 | 4 |
| PHY 1054 and PHY 1054L | General Physics II (FE) and General Physics II Lab (FE) | 4 |
| Upper-Division Requirements | ||
| BIO 3045 and BIO 3045L | Genetics and Genetics Laboratory | 4 |
| BIO 3052 | Research Methodology | 3 |
| BIO 3063 and BIO 3063L | Conservation Ecology and Conservation Ecology Laboratory | 4 |
| BIO 3080 and BIO 3080L | Molecular Biology and Molecular Biology Laboratory | 4 |
| BIO 4097 | Biology Seminar | 1 |
| MTH 3063 | Calculus Based Statistics with R | 3 |
| Elective Courses | ||
| Choose a minimum of eleven (11) units from the following: 2 | 11 | |
| Applied Plant Biology | ||
| Microbiology and Microbiology Laboratory | ||
| Introduction to Oceanography and Introduction to Oceanography Laboratory | ||
| Marine Biology and Marine Biology Laboratory | ||
| Field Biology: Neotropical Ecology | ||
| Advanced Cell Biology and Advanced Cell Biology Laboratory | ||
| Immunology and Immunology Laboratory | ||
| Developmental Biology and Developmental Biology Laboratory | ||
| Vertebrate Biology and Vertebrate Biology Laboratory | ||
| Advanced Human Physiology and Advanced Human Physiology Laboratory | ||
| Animal Behavior and Animal Behavior Laboratory | ||
| Advanced Biochemistry and Advanced Biochemistry Laboratory | ||
| Methods of Teaching Secondary Science | ||
| Neuroscience | ||
| Experimental Marine Ecology and Experimental Marine Ecology Laboratory | ||
| Introduction to Geographic Information Systems (GIS) | ||
| Internship in Biology | ||
or BIO 4099 | Research in Biology | |
Approved Off-Campus | ||
| Total Units | 67 | |
- 1
12 units meet Foundational Explorations requirements.
- 2
Courses and their corresponding lab (if applicable) must be taken concurrently.